1945 | 1946 - 1948 | 1949 - 1955 | 1956 - 1957 | 1958 | 1959 | 1960 - 1963 | 1964 | 1965 | 1966 - 1967 | 1968 - 1970 | |
Burridge, Coral K | * | * | |||||||||
Burridge, Frederick W T | * | * | * | * | J | J | J | J | J | * | * |
Burridge, Ivy H | * | * | * | * | * | * | * | * | * | * | * |
Burridge, Leslie W | * | ||||||||||
Burridge, Norman T | * | * | |||||||||
Burridge, Stephen H | Y | * | |||||||||
Polling District | II | E | R | ||||||||
Parliamentary Constituency | Reigate | Carshalton | |||||||||
Ward | Capel | St Helier West | |||||||||
Address | 4 Beare Green Cots, Beare Green | 55 Halesowen Road |
Source: Ancestry - Surrey, England, Electoral Registers, 1832-1962
Source: Ancestry - Sutton, Surrey, England, Electoral Registers,
1931-1970